
NVIDIA® GeForce® 9 Series GPUs turn your PC into a powerful and interactive entertainment system, with features designed to enhance every aspect of visual computing on a PC. From playing the latest, graphics-intensive games, to editing and watching HD videos, to viewing photos and getting 3D directions, GeForce 9 Series GPUs are essential for a visually immersive, optimized PC experience.
- Resolutions up to 2560 X 1600 allow for extreme HD gaming
- PureVideo® HD technology provides a premium HD DVD or Blu-ray movie viewing
- HybridPower™* technology offers exceptional graphics performance and power savings for everyday needs
- SLI® technology and PCIe 2.0 compatibility guarantee amazing performance scaling and ultra fast data transfers
- The perfect price and performance combination to get the most bang for your buck
*Only available on select 9 series models.

| Core Clock (MHz) | Shader Clock (MHz) | Memory Clock (MHz) | Memory Amount | Memory Interface | Memory Bandwidth (GB/sec) | Texture Fill Rate (billion/sec) | |
| 9800 GX2 | 600 | 1500 | 1000 | 1 GB | 512-bit | 128 | 76.8 |
| 9800 GTX | 675 | 1688 | 1100 | 512MB GDDR3 | 256-bit | 70.4 | 43.2 |
| 9800 GTX+ | 675 | 1688 | 1100 | 512MB GDDR3 | 256-bit | 70.4 | 43.2 |
| 9800 GT | 600 | 1500 | 900 | 512MB GDDR3 | 256-bit | 57.6 | 33.6 |
| 9600 GT | 650 | 1625 | 900 | 512MB | 256-bit | 57.6 | 20.8 |
| 9600 GSO | 550 | 1375 | 800 | 384MB | 192-bit | 38.4 | 26.4 |
| 9500 GT | 550 | 1400 | 800 | 256MB GDDR3 | 128-bit | 25.6 | 8.8 |

